|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| 3 | Calvin, James | Private | Aug. 17, '63 | Sept. 15, '63 | 3 Yrs | Deserted Nov. 14, '64, near Atlanta, Ga. | |||
| 4 | Chapman, William | Private | Feb. 17, '65 | Feb. 17, '65 | 3 Yrs | Substitute | - | Deserted July 7, '65 near Alexandria, Va. | |
| 5 | Cise, Jesse | Private | Sept. 5, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 20, '63, at Flemington, N. J. | |||
| 6 | Clow, Alfred S | Private | Aug. 7, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 17, '63, at Flemington, N. J. | |||
| 7 | Cole, John | Private | Aug. 31, '63 | Sept. 15, '63 | 3 Yrs | Deserted May 15, '64, at Prospect, Tenn. | |||
| 8 | Dailey, William | Private | Mar. 14, '65 | Mar. 14, '65 | 1 Yr | Substitute | - | Deserted June 10, '65, near Washington, D. C. | |
| 9 | Davis, James | Private | June 21, '64 | June 21, '64 | 3 Yrs | Recruit | - | Deserted July 12, '64, at Draft Rendezvous, Trenton, N. J. | |
| 10 | DeHuff, George H | Private | Aug. 13, '64 | Aug. 13, '64 | 3 Yrs | Recruit | - | Deserted Oct. 4, '64, at East Point, Ga. | |
| 11 | Dorrington, William | Private | Sept. 15, '64 | Sept. 15, '64 | 1 Yr | Recruit | - | Deserted Jan. 10, '65, at Beaufort, S. C. | |
| 12 | French, Stephen | Private | Sept. 14, '63 | Sept. 15, '63 | 3 Yrs | Deserted Jan. 15, '64, near Union City, Tenn. | |||
| 13 | Gilfoyle, James | Private | Sept. 23, '64 | Sept. 23, '64 | 1 Yr | Recruit | - | Deserted March 15, '65, at U. S. Army Gen. Hosp., Newark, N. J.; transferred from Co. E. | |
| 14 | Grey, Frank | Private | Feb. 24, '65 | Feb. 24, '65 | 3 Yrs | Substitute | - | Deserted July 7, '65, near Alexandria, Va. | |
| 15 | Horrigan, Robert C | Private | Mar. 22, '65 | Mar. 22, '65 | 1 Yr | Recruit | - | Deserted July 7, '65, near Alexandria, Va.; transferred from Co. F. | |
| 16 | Jones, Samuel | Private | Sept. 11, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 20, '63, at Flemington, N. J. | |||
| 17 | Keaton, John | Private | Sept. 14, '64 | Sept. 14, '64 | 1 Yr | Recruit | - | Deserted June 4, '65, at Washington, D. C. | |
| 18 | Lonsdale, Oliver | Private | Mar. 11, '65 | Mar. 11, '65 | 1 Yr | Substitute | - | Deserted June 14, '65, near Washington, D. C. | |
| 19 | Matthews, Edward | Private | Sept. 8, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 15, '63; returned to duty Oct. 28, '63; deserted Jan. 15, '64, at Union City, Tenn. | |||
| 20 | McGee, John | Private | Feb. 15, '65 | Feb. 15, '65 | 3 Yrs | Substitute | - | Deserted June 28, '65, at Washington, D. C. | |
| 21 | McLaughlin, Hugh | Private | Aug. 11, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 25, '63, at Flemington, N. J. | |||
| 22 | Moore, Charles G | Private | Sept. 5, '63 | Sept. 15, '63 | 3 Yrs | Deserted Oct. 20, '63, at Phila., Pa. | |||
| 23 | Murry, Andrew | Private | Aug. 29, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 20, '63, at Flemington, N. J. | |||
| 24 | Murphy, Michael | Private | Aug. 11, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 28, '63, at Flemington, N. J. | |||
| 25 | Myers, Frederick | Private | Sept. 13, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 28, '63, at Flemington, N. J. | |||
| 26 | Riley, Patrick | Private | Oct. 7, '64 | Oct. 7, '64 | 1 Yr | Recruit | - | Deserted June 10, '65, at Washington, D. C.; transferred from Co. F. | |
| 27 | Skillman, Daniel S | Private | Sept. 13, '63 | Sept. 15, '63 | 3 Yrs | Deserted Sept. 25, '63, at Flemington, N. J. | |||
| 28 | Smith, Thomas (1) | Private | Sept. 11, '63 | Sept. 15, '63 | 3 Yrs | Deserted Oct. 4, '63, at Washington, D. C. | |||
| 29 | Smith, Thomas (2) | Private | Feb. 25, '65 | Feb. 25, '65 | 3 Yrs | Substitute | - | Deserted June 28, '65, at Washington, D. C. | |
| 30 | Stelle, William S | Private | Feb. 25, '65 | Feb. 25, '65 | 1 Yr | Recruit | - | Deserted July 1, '65, at Alexandria, Va. | |
| 31 | Wall, James | Private | April 12, '65 | April 12, '65 | 1 Yr | Recruit | - | Deserted June 28, '65, at Washington, D. C.; transferred from Co. F. | |
| 32 | Wellenrieter, Frederick | Private | Feb. 23, '65 | Feb. 23, '65 | 1 Yr | Substitute | - | Deserted June 28, '65, at Washington, D. C. | |
| 33 | Woods, Dennis | Private | Mar. 11, '65 | Mar. 11, '65 | 1 Yr | Substitute | - | Deserted June 23, '65, at Washington, D. C. | |
| 34 | Wright, Charles | Private | Sept. 17, '64 | Sept. 17, '64 | 1 Yr | Recruit | - | Deserted Dec. 3, '64, at Draft Rendezvous, Trenton, N. J. | |
| FINAL RECORD UNKNOWN. | |||||||||
| 1 | Barnes, John | Private | June 16, '64 | June 16, '64 | 3 Yrs | Recruit. | |||
| 2 | Doyle, John | Private | Feb. 2, '64 | Feb. 2, '64 | 3 Yrs | Recruit. | |||
| 3 | Hobensack, Isaac | Private | Sept. 12, '63 | Sept. 18, '63 | 3 Yrs | Absent in Hosp. | |||
| 4 | Meier, John | Private | Sept. 21, '64 | Sept. 21, '64 | 1 Yr | Recruit. |
The following list of Substitutes was forwarded from Draft Rendezvous, Trenton, N. J., for the Thirty-fifth Regiment. They never reported, and are not accounted for on the Company rolls of the Regiment.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Anderson, Charles | Private | Feb. 25, '65 | Feb. 25, '65 | 1 Yr | ||
| 2 | Bangor, William H | Private | Feb. 23, '65 | Feb. 23, '65 | 3 Yrs | ||
| 3 | Blake, Duncan W | Private | Mar. 13, '65 | Mar. 13, '65 | 1 Yr | ||
| 4 | Brophy, James | Private | Feb. 18, '65 | Feb. 18, '65 | 3 Yrs | ||
| 5 | Brown, Edward A | Private | Mar. 8, '65 | Mar. 8, '65 | 2 Yrs | ||
| 6 | Carlton, John | Private | Feb. 24, '65 | Feb. 24, '65 | 3 Yrs | ||
| 7 | Connor, John | Private | Mar. 11, '65 | Mar. 11, '65 | 1 Yr | ||
| 8 | Cortney, John | Private | Feb. 23, '65 | Feb. 23, '65 | 3 Yrs | ||
| 9 | Cunningham, James | Private | Feb. 16, '65 | Feb. 16, '65 | 3 Yrs | ||
| 10 | Davis, George | Private | Feb. 25, '65 | Feb. 25, '65 | 1 Yr | ||
| 11 | Day, James | Private | Feb. 17, '65 | Feb. 17, '65 | 3 Yrs | ||
| 12 | DeHaven, William | Private | Feb. 17, '65 | Feb. 17, '65 | 3 Yrs | ||
| 13 | Demvinsky, Hans | Private | Mar. 8, '65 | Mar. 8, '65 | 1 Yr | ||
| 14 | Donahue, John | Private | Feb. 16, '65 | Feb. 16, '65 | 3 Yrs | ||
| 15 | Donovan, John | Private | Feb. 24, '65 | Feb. 24, '65 | 3 Yrs |
Previous Page in Book ********* Table of Contents *********** Next Page in Book