|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| 13 | Kennedy, John | Private | Nov. 3, '64 | Nov. 3, '64 | 1 Yr | Recruit | - | Deserted Nov. 11, '64, at Draft Rendezvous, Trenton, N. J. | |
| 14 | Klein, Morris | Private | Oct. 2, '63 | Oct. 2, '63 | 3 Yrs | Recruit | - | Deserted May 1, '65, at Camp near Petersburg, Va. | |
| 15 | Lewis, Simeon M | Private | Sept. 23, '61 | Oct. 6, '61 | 3 Yrs | Deserted Sept. 20, '62; Corp. Sept. 23, '61; Private Aug. 1, '62. | |||
| 16 | Mack, Michael | Private | Oct. 10, '61 | Oct. 10, '61 | 3 Yrs | Deserted Feb. 27, '62. | |||
| 17 | McCauley, John | Private | Feb. 4, '64 | Feb. 4, '64 | 3 Yrs | Recruit | - | Deserted March 1, '64, at Warrenton, Va.; transferred from Co. I. | |
| 18 | McCormick, John | Private | Feb. 8, '64 | Feb. 8, '64 | 3 Yrs | Recruit | - | Deserted March 11, '64, at Warrenton, Va.; transferred from Co. G. | |
| 19 | Minton, Joseph | Private | Oct. 24, '61 | Oct. 24, '61 | 3 Yrs | Deserted July 10, '62, at Warrenton Junction, Va.; Corp. Oct. 24, '61; Private. | |||
| 20 | Myers, Joseph | Private | Dec. 29, '63 | Dec. 29, '63 | 3 Yrs | Recruit | - | Deserted June 24, '65, at Camp near Cloud's Mills, Va.; transferred from Co. L. | |
| 21 | O'Hara, Michael | Private | Oct. 10, '61 | Oct. 10, '61 | 3 Yrs | Deserted July 16, '62, near Warrenton, Va. | |||
| 22 | Ray, John M | Private | Sept. 23, '61 | Oct. 6, '61 | 3 Yrs | Deserted Oct. 22, '61, at Camp Mercer, Va. | |||
| 23 | Seaver, George F | Private | Oct. 6, '61 | Oct. 6, '61 | 3 Yrs | Deserted Oct. 23, '61, at Camp Mercer, Va. | |||
| 24 | Stein, Isaac | Private | Oct. 6, '61 | Oct. 6, '61 | 3 Yrs | Deserted Oct. 13, '61, at Trenton, N. J. | |||
| 25 | Stray, James | Private | Jan. 25, '64 | Jan. 25, '64 | 3 Yrs | Recruit | - | Deserted Feb. 3, '64, en route to Reg. | |
| 26 | Summers, Charles | Private | Feb. 29, '64 | Feb. 29, '64 | 3 Yrs | Recruit | - | Deserted March 18, '64, en route to Reg. | |
| 27 | Summers, Frank C | Private | Mar. 7, '64 | Mar. 7, '64 | 3 Yrs | Recruit | - | Deserted March 18, '64, en route to Reg. | |
| 28 | Thorpe, Frederick | Private | Sept. 26, '61 | Oct. 6, '61 | 3 Yrs | Recruit | - | Deserted June 2, '62, at Front Royal, Va. | |
| 29 | Tuthill, Floyd | Private | Oct. 6, '61 | Oct. 6, '61 | 3 Yrs | Deserted Oct. 23, '61, at Ball's Cross Roads, Va. | |||
| 30 | Westbrook, John H | Private | Aug. 29, '63 | Aug. 31, '63 | 3 Yrs | Recruit | - | Deserted Dec. 1, '63, at Elliott's Ford, Va. | |
| 31 | Whitmore, Samuel | Private | Jan. 5, '64 | Jan. 5, '64 | 3 Yrs | Recruit | - | Deserted June 25, '65, at Camp near Cloud's Mills, Va.; transferred from Co. H. | |
| 32 | Wilson, John | Private | April 13, '64 | April 13, '64 | 3 Yrs | Recruit | - | Deserted April 23, '64, at Draft Rendezvous, Trenton, N. J. | |
| 33 | Worrell, Edward R | Private | Aug. 31, '63 | Aug. 31, '63 | 3 Yrs | Recruit | - | Deserted Nov. 24, '63, at Elliott's Ford, Va. | |
| 34 | Yard, Samuel | Private | Oct. 6, '61 | Oct. 6, '61 | 3 Yrs | Deserted Oct. 13, '61, at Trenton, N. J. | |||
| 35 | Zeek, Joseph | Private | Oct. 9, '61 | Oct. 9, '61 | 3 Yrs | Deserted July 13, '62, at Warrenton, Va. | |||
| FINAL RECORD UNKNOWN. | |||||||||
| 1 | Budsworth, Joseph | Private | April 12, '64 | April 13, '64 | 3 Yrs | Recruit. | |||
| 2 | Foster, Charles | Private | Aug. 28, '63 | Aug. 28, '63 | 3 Yrs | Recruit. | |||
| 3 | Haskell, Frank | Private | Aug. 24, '63 | Aug. 24, '63 | 3 Yrs | Recruit. | |||
| 4 | Hudson, Charles | Private | Oct. 6, '61 | Oct. 6, '61 | 3 Yrs | ||||
| 5 | John, Alexander | Private | Mar. 17, '64 | Mar. 17, '64 | 3 Yrs | Recruit. | |||
| 6 | Jones, William | Private | April 13, '64 | April 13, '64 | 3 Yrs | Recruit. | |||
| 7 | Madon, John A | Private | April 11, '64 | April 11, '64 | 3 Yrs | Recruit. | |||
| 8 | Martin, George | Private | Sept. 6, '64 | Sept. 6, '64 | 1 Yr | Recruit. | |||
| 9 | Matthew, Kohl | Private | Aug. 12, '63 | Aug. 13, '63 | 3 Yrs | Recruit. | |||
| 10 | McCabe, Daniel | Private | Mar. 17, '64 | Mar. 17, '64 | 3 Yrs | Recruit. | |||
| 11 | Remington, Philip H | Private | April 14, '64 | April 14, '64 | 3 Yrs | Recruit. | |||
| 12 | Smith, John | Private | Sept. 10, '64 | Sept. 10, '64 | 1 Yr | Recruit | - | Absent sick. | |
| 13 | Suaser, Francisco | Private | Oct. 24, '64 | Oct. 24, '64 | 1 Yr | Recruit. |
The following list of Substitutes was forwarded from Draft Rendezvous, Trenton, N. J., for the First Cavalry Regiment. They never reported, and are not accounted for on the Company rolls of the Regiment.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Adams, John | Private | Jan. 23, '65 | Jan. 23, '65 | 3 Yrs | ||
| 2 | Bentoni, Michael | Private | Jan. 20, '65 | Jan. 20, '65 | 3 Yrs | ||
| 3 | Black, George | Private | Jan. 24, '65 | Jan. 24, '65 | 3 Yrs | ||
| 4 | Boylen, Thomas | Private | Jan. 24, '65 | Jan. 24, '65 | 3 Yrs | ||
| 5 | Brady, Michael | Private | Jan. 24, '65 | Jan. 24, '65 | 3 Yrs | ||
| 6 | Corcoran, Patrick | Private | Jan. 19, '65 | Jan. 19, '65 | 3 Yrs | ||
| 7 | Davis, George | Private | Jan. 17, '65 | Jan. 17, '65 | 3 Yrs | ||
| 8 | Dory, William | Private | Jan. 19, '65 | Jan. 19, '65 | 3 Yrs | ||
| 9 | Frank, Edward | Private | Jan. 20, '65 | Jan. 20, '65 | 1 Yr | ||
| 10 | Halligan, Michael | Private | Jan. 19, '65 | Jan. 19, '65 | 3 Yrs | ||
| 11 | Herring, John | Private | Jan. 19, '65 | Jan. 19, '65 | 3 Yrs | ||
| 12 | Huss, William | Private | Jan. 20, '65 | Jan. 20, '65 | 1 Yr | ||
| 13 | Kelly, William | Private | Jan. 20, '65 | Jan. 20, '65 | 3 Yrs | ||
| 14 | Kerrigan, Thomas | Private | Jan. 24, '65 | Jan. 24, '65 | 3 Yrs | ||
| 15 | Kimble, John | Private | Jan. 19, '65 | Jan. 19, '65 | 3 Yrs | ||
| 16 | McCabe, Thomas | Private | Jan. 20, '65 | Jan. 20, '65 | 3 Yrs | ||
| 17 | McCarty, James | Private | Jan. 19, '65 | Jan. 19, '65 | 1 Yr |
Previous Page in Book ********* Table of Contents *********** Next Page in Book