|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| DIED. | |||||||||
| 1 | Davney, John | Private | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Missing in action before Petersburg, Va., July 30, '64; supposed dead. | |
| 2 | Fletcher, Robert | Private | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Missing in action before Petersburg, Va., July 30, '64; died at Salisbury, N. C., Jan. 15, '65; buried at Nat. Cemetery, Salisbury, N. C. | |
| 3 | Mayberry, Thomas H | Private | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Died at Satterlee U. S. Army Gen. Hosp., West Phila., Pa., Aug. 22, '64. | |
| 4 | Thomas, John Wesley | Private | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Killed in action before Petersburg, Va., July 30, '64. | |
| 5 | Williams, John | Private | May 14, '64 | May 14, '64 | 3 Yrs | Recruit | - | Killed in action before Petersburg, Va., July 30, '64. | |
| DESERTED. | |||||||||
| 1 | Harrison, Charles H | Private | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Deserted June 16, '64, at Camp Casey, Va. | |
| 2 | Washington, Marcellus | Private | May 14, '64 | May 14, '64 | 3 Yrs | Recruit | - | Deserted Oct. 5, '64, at Poplar Grove Church, Va. | |
| FINAL RECORD UNKNOWN. | |||||||||
| 1 | Joseph Carter | Corporal | May 19, '64 | May 19, '64 | 3 Yrs | Recruit | - | Absent in arrest. |
This Regiment was organized at Camp William Penn, Philadelphia, Pa., January 30, 1865, to serve for one year, and was mustered out of service October 1, 1865, at Richmond, Va.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Richard R. Voorhees | Sergeant | Jan. 20, '65 | Jan. 20, '65 | 3 Yrs | Oct. 1, '65 | |
| 1 | Joseph J. Black | Corporal | Dec. 13, '64 | Dec. 13, '64 | 3 Yrs | Oct. 1, '65 | |
| 2 | James W. Somers | Corporal | Jan. 19, '65 | Jan. 19, '65 | 1 Yr | Oct. 1, '65 | |
| 3 | Joseph Peaker | Corporal | Jan. 20, '65 | Jan. 20, '65 | 1 Yr | Oct. 1, '65 | |
| 4 | Samuel L. Franklin | Corporal | Dec. 28, '64 | Dec. 28, '64 | 1 Yr | Oct. 1, '65 | |
| 5 | Samuel Jackson | Corporal | Jan. 12, '65 | Jan. 12, '65 | 1 Yr | Oct. 1, '65 | |
| 1 | Brinsmade, William | Private | Jan. 11, '65 | Jan. 11, '65 | 1 Yr | Oct. 1, '65 | |
| 2 | Coward, Caleb | Private | Jan. 3, '65 | Jan. 3, '65 | 1 Yr | Oct. 1, '65 | |
| 3 | Cox, Lewis | Private | Jan. 3, '65 | Jan. 3, '65 | 1 Yr | Oct. 1, '65 | |
| 4 | Daniels, Samuel | Private | Dec. 7, '64 | Dec. 7, '64 | 1 Yr | Oct. 1, '65 | |
| 5 | Delaney, Henry | Private | Jan. 18, '65 | Jan. 18, '65 | 1 Yr | Oct. 1, '65 | |
| 6 | Emery, Thomas | Private | Jan. 16, '65 | Jan. 16, '65 | 1 Yr | Oct. 1, '65 | |
| 7 | Forman, Edward | Private | Jan. 20, '65 | Jan. 20, '65 | 3 Yrs | Oct. 1, '65 | |
| 8 | Gibbs, John | Private | Jan. 4, '65 | Jan. 4, '65 | 3 Yrs | Oct. 1, '65 | |
| 9 | Harman, Abraham | Private | Dec. 8, '64 | Dec. 8, '64 | 1 Yr | Oct. 1, '65 | |
| 10 | Jackman, John | Private | Jan. 21, '65 | Jan. 21, '65 | 3 Yrs | Oct. 1, '65 | |
| 11 | James, Charles B | Private | Jan. 3, '65 | Jan. 3, '65 | 3 Yrs | Oct. 1, '65 | |
| 12 | James, Eli | Private | Dec. 29, '64 | Dec. 29, '64 | 3 Yrs | Oct. 1, '65 | |
| 13 | Reading, John | Private | Jan. 19, '65 | Jan. 19, '65 | 1 Yr | Oct. 1, '65 | |
| 14 | Ricketts, George | Private | Jan. 12, '65 | Jan. 12, '65 | 1 Yr | Oct. 1, '65 | |
| 15 | Schanck, John | Private | Jan. 18, '65 | Jan. 18, '65 | 1 Yr | Oct. 1, '65 | |
| 16 | Still, Thomas | Private | Jan. 16, '65 | Jan. 16, '65 | 1 Yr | Oct. 1, '65 | |
| 17 | Thompson, Joseph | Private | Jan. 21, '65 | Jan. 21, '65 | 3 Yrs | Oct. 1, '65 | |
| 18 | Thompson, Samuel | Private | Jan. 5, '65 | Jan. 5, '65 | 3 Yrs | Oct. 1, '65 | |
| 19 | Thompson, William | Private | Jan. 11, '65 | Jan. 11, '65 | 1 Yr | Oct. 1, '65 | |
| 20 | Tillman, Ellwood | Private | Jan. 13, '65 | Jan. 13, '65 | 1 Yr | Oct. 1, '65 | |
| 21 | Townsend, George | Private | Dec. 27, '64 | Dec. 27, '64 | 1 Yr | Oct. 1, '65 | |
| 22 | Weeks, Jacob | Private | Jan. 11, '65 | Jan. 11, '65 | 3 Yrs | Oct. 1, '65 | |
| 23 | Williams, John | Private | Jan. 13, '65 | Jan. 13, '65 | 3 Yrs | Oct. 1, '65 | |
| 24 | Williamson, Stephen | Private | Jan. 21, '65 | Jan. 21, '65 | 1 Yr | Oct. 1, '65 | |
| 25 | Wright, David | Private | Jan. 9, '65 | Jan. 9, '65 | 1 Yr | Oct. 1, '65 |
Previous Page in Book ********* Table of Contents *********** Next Page in Book