|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD | MUST'D OUT. | REMARKS. | ||
| 1 | James Jones | Sergeant | June 3, '64 | June 3, '64 | 3 Yrs | Oct. 20, '65 | |||
| 1 | Jacob Barnes | Corporal | May 26, '64 | May 26, '64 | 3 Yrs | Oct. 20, '65 | Corp. Dec. 1, '64. | ||
| 1 | Carter, Edward | Private | May 28, '64 | May 28, '64 | 3 Yrs | Oct. 20, '65 | |||
| 2 | Chaney, Morris N | Private | June 2, '64 | June 2, '64 | 3 Yrs | Oct. 20, '65 | |||
| 3 | Emory, James | Private | May 28, '64 | May 28, '64 | 3 Yrs | June 19, '65 | Discharged at Fortress Monroe, Va., Tel. Ins., War Dept., A. G. O., Washington, D. C., May 3, '65. | ||
| 4 | Gray, Francis | Private | June 3, '64 | June 3, '64 | 3 Yrs | Oct. 20, '65 | |||
| 5 | Hersey, Franklin | Private | June 3, '64 | June 3, '64 | 3 Yrs | Oct. 20, '65 | |||
| 6 | Jefferson, John T | Private | May 27, '64 | May 27, '64 | 3 Yrs | Oct. 20, '65 | |||
| 7 | Relliford, Squire | Private | June 2, '64 | June 2, '64 | 3 Yrs | Oct. 20, '65 | |||
| 8 | Roudney, John | Private | May 28, '64 | May 28, '64 | 3 Yrs | Oct. 20, '65 | |||
| 9 | Smith, Samuel | Private | Mar. 27, '65 | May 27, '65 | 1 Yr | Oct. 20, '65 | Substitute. | ||
| 10 | Vanliew, Henry | Private | Mar. 27, '65 | May 27, '65 | 1 Yr | Oct. 20, '65 | Substitute. | ||
| 11 | Vreeland, Thomas | Private | Feb. 25, '65 | Feb. 25, '65 | 1 Yr | Oct. 20, '65 | Drafted. | ||
| 12 | Williams, George | Private | Mar. 7, '65 | Mar. 7, '65 | 1 Yr | Oct. 20, '65 | Substitute. | ||
| 13 | Williams, George H | Private | Feb. 13, '65 | Feb. 13, '65 | 1 Yr | Oct. 20, '65 | Substitute. | ||
| 14 | Williams, John C | Private | May 19, '64 | May 19, '64 | 3 Yrs | Oct. 20, '65 | |||
| 15 | Wykoff, Benjamin | Private | Mar. 16, '65 | Mar. 16, '65 | 1 Yr | Oct. 20, '65 | Substitute. | ||
| DISCHARGED. | |||||||||
| 1 | Maltsen, Amos | Private | May 31, '64 | May 31, '64 | 3 Yrs | Discharged at Fort Burnham, Va., March 1, '65 | - | Disability. | |
| TRANSFERRED. | |||||||||
| 1 | Gibson, Thomas | Private | June 3, '64 | June 3, '64 | 3 Yrs | Transferred to 25th Reg., June 19, '64, as a deserter. | |||
| DIED. | |||||||||
| 1 | Hornett, Martin | Private | May 26, '64 | May 26, '64 | 3 Yrs | Died at U. S. Army Gen. Hosp., Fortress Monroe, Va., April 10, '65; buried at Nat. Cemetery, Hampton, Va., Row 23, Sec. E, Grave 18. | |||
| DESERTED. | |||||||||
| 1 | Carter, Henry | Private | May 30, '64 | May 30, '64 | 3 Yrs | Deserted June 10, '64, at Camp William Penn, Phila., Pa. | |||
| 2 | Duncan, Alexander | Private | May 27, '64 | May 27, '64 | 3 Yrs | Deserted July 25, '64, at Camp William Penn, Phila., Pa. | |||
| 3 | Johnson, William | Private | May 28, '64 | May 28, '64 | 3 Yrs | Deserted July 11, '64, at Camp William Penn, Phila., Pa. | |||
| 4 | Phillips, John | Private | May 18, '64 | May 18, '64 | 3 Yrs | Deserted May 29, '64, at Camp William Penn, Phila., Pa. |
This Regiment was organized at Philadelphia, Pa., June 13, 1864, to serve for one, two and three years. It was mustered out of service November 4, 1865, at Brownsville, Texas.
It took part in the following engagements: Hatcher's Run, Va., Oct. 27 and 28, '64; Before Petersburg, Va., June 15, '64, to April 2, '65.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Joseph Muncey | 1st Serj | June 11, '64 | June 11, '64 | 3 Yrs | Nov. 4, '65 | Serj. June 11, '64; 1st Serj. Sept. 12, '65. |
| 1 | Abram Williams | Sergeant | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 | |
| 1 | Presby Blad | Corporal | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 | |
| 2 | Louis Hickman | Corporal | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 | |
| 3 | Louis Mitchell | Corporal | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 | |
| 1 | Floyd Hickman | Musician | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 | |
| 2 | Tyler Berks | Musician | June 13, '64 | June 13, '64 | 3 Yrs | Nov. 4, '65 |
Previous Page in Book ********* Table of Contents *********** Next Page in Book