|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD | MUST'D OUT. | REMARKS. | ||
| 1 | Peacock, Moses | Private | Mar. 29, '65 | Mar. 29, '65 | 3 Yrs | Aug. 20, '67 | Recruit | - | Discharged at New Orleans, La. |
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Childs, Isaac | Private | April 4, '65 | April 4, '65 | 1 Yr | April 4, '66 | Recruit. |
This Regiment was organized at Baltimore, Md., October 19, 1864, to serve for one, two and three years. It was mustered out of service February 6, 1866, at White's Ranche, Texas.
It took part in the following engagements: Henderson, Ky., Sept. 25, '64; Fort Brady, Va., Jan. 24, '65.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| 1 | Clay, Peter | Private | Feb. 15, '65 | Feb. 15, '65 | 1 Yr | Feb. 6, '66 | Recruit | - | Discharged at White's Ranche, Texas. |
| 2 | Douglass, Horace | Private | Sept. 8, '64 | Sept. 8, '64 | 3 Yrs | Dec. 31, '65 | Recruit | - | Discharged at Brazos Santiago, Texas. |
| 3 | Games, Samuel | Private | Mar. 14, '65 | Mar. 14, '65 | 1 Yr | Feb. 6, '66 | Recruit. | ||
| 4 | Mellencoot, George | Private | April 4, '65 | April 4, '65 | 1 Yr | Feb. 6, '66 | Substitute. | ||
| 5 | Myers, Jacob B | Private | April 1, '65 | April 1, '65 | 1 Yr | Feb. 6, '66 | Recruit. | ||
| 6 | Sturges, George | Private | April 4, '65 | April 4, '65 | 1 Yr | Feb. 6, '66 | Recruit. | ||
| 7 | Thompson, George W | Private | Mar. 29, '65 | Mar. 29, '65 | 1 Yr | Feb. 6, '66 | Recruit. | ||
| 8 | Wilmer, John | Private | April 4, '65 | April 4, '65 | 1 Yr | Feb. 6, '66 | Recruit. | ||
| DESERTED. | |||||||||
| 1 | Miller, Charles S | Private | April 5, '65 | April 5, '65 | 1 Yr | Recruit | - | Deserted Oct. 18, '65, at Brownsville, Texas. |
This Regiment was organized at Philadelphia, Pa., August 23, 1864, to serve for one, two and three years. It was mustered out of service October 20, 1865, at Brazos Santiago, Texas.
It took part in the engagement at Deep Bottom, Va., Oct. 31, '64.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| 1 | Frederick Saunders | Corporal | Aug. 15, '64 | Aug. 15, '64 | 3 Yrs | Oct. 20, '65 | Substitute. | ||
| 2 | John Tyler | Corporal | Aug. 15, '64 | Aug. 15, '64 | 3 Yrs | Oct. 20, '65 | Substitute | - | Corp. Sept. 12, '65. |
| 3 | John Carter | Corporal | Sept. 1, '64 | Sept. 1, '64 | 3 Yrs | Oct. 20, '65 | Substitute | - | Corp. Sept. 12, '65. |
Previous Page in Book ********* Table of Contents *********** Next Page in Book