N.J. CivilWar Record: Page 1705

OFFICERS OF THE UNITED STATES NAVY DURING THE WAR PERIOD. APPOINTED FROM NEW JERSEY.

Non-Commissioned Officers and Privates - United States Marine Corps.

NO.NAME.RANK.COM. OR ENROLLED.MUST'D IN.PERIOD.MUST'D OUT.REMARKS.
617 Williams, Henry H Private April 28, '64 April 28, '64 4 Yrs    Deserted June 13, '65.
618 Williams, John Private May 16, '64 May 16, '64 4 Yrs Sept. 3, '68 Discharged Aug. 6, '64 - Disability.
619 Williams, William J Private June 11, '64 June 11, '64 4 Yrs    Substitute.
620 Wilson, Edward Private Jan. 13, '65 Jan. 13, '65 4 Yrs    Deserted Jan. 25, '65.
621 Wilson, Emanuel S Private Sept. 3, '64 Sept. 3, '64 4 Yrs Sept. 3, '68   
622 Wilson, George A Private May 4, '64 May 4, '64 4 Yrs    Discharged May 14, '64 - Minor.
623 Wilson, Henry Private July 8, '64 July 8, '64 4 Yrs    Deserted June 12, '65.
624 Wilson, James Private May 18, '64 May 18, '64 4 Yrs    Deserted May 30, '64.
625 Wilson, James Private June 28, '64 June 28, '64 4 Yrs    Deserted Feb. 16, '66; retaken June 23, '66; deserted April 29, '67.
626 Wilson, James Private Aug. 22, '64 Aug. 22, '64 4 Yrs    Deserted Sept. 11, '64.
627 Wilson, John Private May 21, '64 May 21, '64 4 Yrs    Deserted May 3, '66.
628 Wilson, John Private Oct. 7, '64 Oct. 7, '64 4 Yrs    Deserted Sept. 29, '65.
629 Wilson, Joseph Private Sept. 8, '64 Sept. 8, '64 4 Yrs    Deserted Nov. 10, '64.
630 Wilson, William F Private Feb 9, '65 Feb. 9, '65 4 Yrs    Discharged Jan. 19, '66; furnished Substitute.
631 Wilson, William H Private June 14, '64 June 14, '64 4 Yrs    Died Dec. 24, '64, U. S Steamer Mingoe.
632 Winfield, Samuel C Private Oct. 13, '64 Oct. 13, '64 4 Yrs    Discharged May 15, '65 - Disability.
633 Wood, Thomas Private Sept. 1, '64 Sept. 1, '64 4 Yrs    Died Sept. 26, '66, U. S. Steamer Lancaster.
634 Woodland, William Private July 19, '64 July 19, '64 4 Yrs July 19, '68   
635 Woods, Peter Private Sept. 22, '64 Sept. 22, '64 4 Yrs    Deserted Nov. 18, '64.
636 Woodward, Madison Private Oct. 7, '64 Oct. 7, '64 4 Yrs    Deserted Oct. 17, '65.
637 Wright, Michael Private Aug. 23, '64 Aug. 23, '64 4 Yrs    Deserted Sept. 17, '64.
638 Young, James Private Aug. 18, '64 Aug. 18, '64 4 Yrs    Deserted Nov. 7, '64.
639 Zoller, Michael Private Feb. 1, '65 Feb. 1, '65 4 Yrs Feb. 1, '69   

RECAPITULATION.

UNITED STATES MARINE CORPS. MUSTERED IN. GAINED. Total Strength. CASUALTIES. Total.
Officers. Enlisted Men. Officers. Enlisted Men. MUSTERED OUT. COMMISSIONED OFFICERS. ENLISTED MEN.
Officers. Enlisted Men. Resigned. Discharged. Promoted. Transferred. Died. Deserted. Dismissed. Not accounted for. Discharged. Transferred. Promoted. Died. Deserted. Not accounted for.
Officers 4          4                   1       3                   4
Marines    667       667                               329       22 278 38 667
Total 4 667       671                   1       3 329       22 278 38 671


Previous Page in Book ********* Table of Contents *********** Next Page in Book