|
| NO. | NAME. | RANK. | COMP'Y | REGIMENT. | DATE OF DEATH. | REMARKS. |
| 1 | David Russell | Sergeant | I | 33d Inf | Dec. 8, '64 | Grave 694. |
| 1 | James B. Kerlin | Corporal | G | 3d Cav | Mar. 7, '65 | Grave 30. |
| 2 | Henry King | Corporal | I | 1st Inf | Dec. 6, '64 | Grave 837. |
| 3 | Frederick Mabie | Corporal | F | 10th Inf | Mar. 12, '65 | Grave 676. |
| 4 | Thomas Norcross | Corporal | I | 5th Inf | Oct. 30, '63 | Grave 2,405. |
| 1 | Alexander Anderson | Bugler | G | 3d Cav | Dec. 24, '64 | Grave 622. |
| 1 | Bauer, Andreas | Private | A | 9th Inf | Dec. 7, '64 | Grave 1,027. |
| 2 | Bazine, Jules | Private | A | 7th Inf | Mar. 22, '65 | Grave 105. |
| 3 | Beck, Stephen | Private | E | 7th Inf | Feb. 15, '65 | Grave 391. |
| 4 | Bough, Charles | Private | B | 9th Inf | Dec. 17, '64 | |
| 5 | Brady, Walter | Private | I | 11th Inf | Feb. 22, '65 | Grave 619. |
| 6 | Brand, Brindley | Private | A | 14th Inf | Dec. 6, '64 | Grave 164. |
| 7 | Breece, Joseph | Private | I | 14th Inf | Aug. 26, '64 | Grave 2,117. |
| 8 | Brennan, William | Private | F | 1st Inf | Jan. 13, '65 | Grave 672. |
| 9 | Brown, David R | Private | H | 4th Inf | Mar. 18, '65 | Grave 93. |
| 10 | Brown, Voorhees N | Private | G | 11th Inf | Mar. 8, '65 | Grave 234. |
| 11 | Conway, John | Private | K | 4th Inf | Mar. 13, '65 | Grave 337. |
| 12 | Cregg, Thomas | Private | I | 10th Inf | Nov. 25, '64 | |
| 13 | Cunningham, Patrick (2) | Private | E | 5th Inf | Nov. 24, '63 | Grave 2,074. |
| 14 | Elliot, John | Private | B | 12th Inf | Dec. 9, '63 | Grave 1,236. |
| 15 | Evertson, William T | Private | A | 1st Inf | Oct. 23, '62 | Grave 1,723. |
| 16 | Feigler, Ernest | Private | I | 3d Cav | Dec. 24, '64 | Grave 1,318. |
| 17 | Garrison, David | Private | B | 10th Inf | Feb. 25, '65 | Grave 430. |
| 18 | Hann, Philip | Private | I | 1st Cav | June 22, '63 | Grave 1,867. |
| 19 | Hendrickson, Richard | Private | A | 9th Inf | Jan. 3, '65 | Grave 519. |
| 20 | Herbert, Obadiah | Private | F | 14th Inf | Sept. 11, '64 | Grave 2,259. |
| 21 | Holt, William | Private | F | 10th Inf | Dec. 20, '64 | Grave 1,275. |
| 22 | Huested, Francis | Private | D | 10th Inf | Mar. 7, '65 | Grave 196. |
| 23 | Kebler, Leonard | Private | E | 4th Inf | Nov. 14, '62 | Grave 2,180. |
| 24 | Labaw, George F | Private | C | 3d Cav | Mar. 12, '65 | Grave 96. |
| 25 | Laing, Augustus C | Private | E | 14th Inf | July 23, '64 | |
| 26 | Lanning, Aaron H | Private | E | 31st Inf | Jan. 4, '63 | Grave 1,999; discharged Dec. 7, '62. |
| 27 | Lewis, Miller H | Private | F | 11th Inf | June 24, '64 | Grave 931. |
| 28 | Lord, Bethuel | Private | B | 14th Inf | Oct. 30, '64 | Grave 1,604. |
| 29 | Losey, Peter | Private | I | 15th Inf | Dec. 20, '64 | Grave 162. |
| 30 | Matthews, Thomas | Private | A | 38th Inf | Mar. 8, '65 | Grave 48. |
| 31 | McCann, William A | Private | G | 10th Inf | Mar. 3, '65 | Grave 143. |
| 32 | Mullen, Felix | Private | I | 10th Inf | April 15, '65 | Grave 2. |
| 33 | Nichols, Henry H | Private | H | 10th Inf | Mar. 14, '65 | Grave 102. |
| 34 | Owens, Aaron | Private | F | 6th Inf | Nov. 20, '63 | Grave 2,430. |
| 35 | Potts, William | Private | C | 2d Inf | July 7, '62 | Grave 1,477. |
| 36 | Remers, Rudolph | Private | I | 8th Inf | Mar. 27, '65 | Grave 22. |
| 37 | Roberts, Austin H | Private | G | 1st Inf | Dec. 12, '62 | Grave 2,243. |
| 38 | Sharp, William | Private | I | 26th Inf | May 28, '63 | Grave 2,343. |
| 39 | Shemely, Nelson | Private | C | 10th Inf | Feb. 22, '65 | |
| 40 | Smith, George | Private | M | 3d Cav | May 2, '64 | Grave 1,079. |
| 41 | Snover, Edwin H | Private | B | 2d Inf | Oct. 19, '62 | Grave 1,830. |
| 42 | South, Richard | Private | D | 7th Inf | Dec. 31, '64 | Grave 692. |
| 43 | Tilton, Richard C | Private | G | 14th Inf | Dec. 17, '63 | |
| 44 | Trusler, Philip J | Private | I | 8th Inf | June 6, '62 | Grave 1,250. |
| 45 | Wilson, John | Private | F | 3d Cav | April 23, '64 | Grave 1,053. |
| 46 | Wolf, William | Private | I | 8th Inf | Mar. 7, '65 | Grave 41. |
| 47 | Wood, Charles | Private | H | 23d Inf | Jan. 18, '63 |
This Cemetery is located in Washington county, Md., about a mile from Sharpsburg, upon the turnpike road to Boonsboro'. The ground on which it is situated was within the Rebel lines on the day of the battle. It contains the bodies of those killed at the battles of Antietam, Monocacy Junction, South Mountain, from Hospital at Clarysville, and of those scattered through the counties of Frederick, Washington and Alleghany, Md. Also from Harper's Ferry, Va., and vicinity.
Previous Page in Book ********* Table of Contents *********** Next Page in Book