|
| NO. | NAME. | RANK. | COMP'Y | REGIMENT. | DATE OF DEATH. | REMARKS. |
| 1 | William Pease | Corporal | K | 2d Cav | Dec. 23, '64 | Sec. 33, Grave 212. |
| 2 | Alfred Wolverton | Corporal | A | 35th Inf | June 26, '64 | Sec. 8, Grave 122. |
| 1 | Knight, George M | Private | K | 34th Inf | April 23, '65 | Sec. 45, Grave 166. |
| 2 | Linton, John W | Private | M | 2d Cav | Sept. 14, '65 | Sec. 45, Grave 449. |
| 3 | Sutter, Casper | Private | L | 2d Cav | Mar. 10, '64 | Sec. 5, Grave 234. |
| 4 | Vanderipe, Sydney | Private | H | 35th Inf | Mar. 19, '64 | Sec. 33, Grave 32. |
This Cemetery is situated on the Bridgeborough road, about one mile from the city of Beverly, N. J. It contains the remains of Union Soldiers who died in the General Hospital at this place.
| 1 | Anderson, Edward | Private | B | 1st Art | Feb. 17, '65 | |
| 2 | Flairden, Alexander | Private | D | 1st Art | Sept. 15, '64 | |
| 3 | Mershon, Mahlon B | Private | D | 1st Art | Aug. 16, '64 | |
| 4 | Sheppard, William | Private | B | 7th Inf | Nov. 6, '64 |
This is an incorporated Cemetery, the property of private individuals. The Soldiers' lot lies within it and is owned by the city of Newark. It contains the remains of those who died in the General Hospitals at this place.
| 1 | Warren Rutan | Sergeant | I | 1st Cav | Mar. 22, '65 | |
| 1 | George W. Raymond | Bugler | D | 1st Art | Nov. 20, '64 | |
| 1 | Cahow, William | Private | D | 5th Inf | May 9, '63 | |
| 2 | Cassimore, John | Private | M | 1st Cav | Sept. 5, '64 | |
| 3 | Drew, Francis M | Private | D | 5th Inf | Dec. 1, '62 | |
| 4 | Fitzgerald, John | Private | D | 6th Inf | Sept. 27, '62 | |
| 5 | Garrison, Charles S | Private | A | 12th Inf | July 23, '63 | |
| 6 | Gaunt, Joseph H | Private | K | 12th Inf | April 20, '65 | |
| 7 | Gifford, Samuel H | Private | B | 10th Inf | Dec. 4, '64 | |
| 8 | Greene, Christian | Private | I | 1st Cav | June 29, '64 | |
| 9 | Greenswick, William | Private | D | 5th Inf | Oct. 8, '64 | |
| 10 | Hinton, Thomas | Private | I | 3d Inf | Sept. 12, '62 | |
| 11 | Johnson, James | Private | C | 8th Inf | Feb. 18, '65 | |
| 12 | Langdon, James | Private | E | 15th Inf | Nov. 12, '63 | |
| 13 | Maxwell, Thomas | Private | C | 2d Cav | Jan. 26, '64 | |
| 14 | Palardy, Andrew | Private | H | 8th Inf | Aug. 22, '62 | |
| 15 | Scheidemantel, Andrew | Private | E | 9th Inf | Oct. 18, '63 | |
| 16 | Simont, William | Private | F | 1st Inf | July 23, '64 | |
| 17 | Suckoo, Ludwick | Private | I | 1st Cav | Nov. 20, '64 | |
| 18 | Sunkle, Philip | Private | A | 8th Inf | Jan. 13, '65 | |
| 19 | Tyler, Jeremiah F | Private | F | 25th Inf | Jan. 6, '63 | |
| 20 | Ware, William | Private | A | 5th Inf | Nov. 3, '64 |
This Cemetery is situated about five miles east of the city of Brooklyn, in the northwestern portion of the incorporated Cemetery of Cypress Hills. The interments here are those who died in the General Hospitals in New York city, Hart's and David's Islands, New York Harbor, and from Hospital at Providence, R. I.
| 1 | John O'Brien | Sergeant | D | 1st Art | Sept. 6, '64 | Grave 1,811. |
| 1 | Nathan Birch | Corporal | F | 5th Inf | June 23, '62 | Grave 107. |
| 1 | Martin Blanchard | Wagoner | G | 3d Inf | Sept. 22, '62 | Grave 429. |
Previous Page in Book ********* Table of Contents *********** Next Page in Book