|
| NO. | NAME. | RANK. | COMP'Y | REGIMENT. | DATE OF DEATH. | REMARKS. |
| 1 | Conklin, Amsey M | Private | A | 2d Cav | Nov. 26, '63 | Lot B, Grave 231. |
| 2 | Jones, Samuel W | Private | F | 27th Inf | April 22, '63 | Lot B, Grave 158. |
The interments at this place are in the Soldiers' lot, which lies within Rural Cemetery, and is located about one mile from Chester, Pa. It contains the remains of those who died in the General Hospital at this place.
| 1 | Burnham, Sylvanus B | Private | I | 2d Inf | Aug. 18, '62 | |
| 2 | Hartman, Bernard | Private | E | 3d Inf | Aug. 26, '62 | |
| 3 | Langton, Peter | Private | D | 15th Inf | June 25, '64 | |
| 4 | Pierson, Joseph N | Private | A | 8th Inf | Aug. 25, '62 | |
| 5 | Schumm, George | Private | D | 7th Inf | Aug. 24, '62 |
This Cemetery is situated on the battlefield of Gettysburg, Pa., on the north end and west side of Cemetery Hill, and lies immediately south of the village. It contains the remains of those who were killed or died in the vicinity from wounds received in action at this place July 2d and 3d, 1863.
| 1 | Richard H. Townsend | 2d Lieut | C | 12th Inf | July 3, '63 | Sec. A, Grave 1. |
| 1 | Theodore Sutphin | 1st Serj | F | 5th Inf | July 2, '63 | Sec. A, Grave 2. |
| 1 | William A. Ezekiel | Sergeant | I | 7th Inf | July 2, '63 | Sec. C, Grave 1. |
| 2 | John McIvers | Sergeant | B | 5th Inf | July 16, '63 | Sec. B, Grave 2. |
| 3 | Corum Righter | Sergeant | C | 11th Inf | July 2, '63 | Sec. D, Grave 7. |
| 4 | Samuel Shackleton | Sergeant | K | 5th Inf | July 2, '63 | Sec. B, Grave 10. |
| 1 | Thomas Flanagan | Corporal | G | 7th Inf | July 2, '63 | Sec. C, Grave 18. |
| 2 | Daniel Schuh | Corporal | H | 3d Inf | July 3, '63 | Sec. B, Grave 14. |
| 3 | Joseph B. Spachius | Corporal | B | 12th Inf | July 3, '63 | Sec. A, Grave 8. |
| 4 | Charles B. Yearkes | Corporal | B | 6th Inf | Aug. 20, '63 | Sec. B, Grave 13. |
| 1 | Adams, George W | Private | F | 12th Inf | July 3, '63 | Sec. A, Grave 14. |
| 2 | Albright, John | Private | F | 12th Inf | July 3, '63 | Sec. A, Grave 7. |
| 3 | Barber, Edward | Private | H | 11th Inf | July 2, '63 | Sec. D, Grave 8. |
| 4 | Bennett, James | Private | F | 7th Inf | July 2, '63 | Sec. B, Grave 19. |
| 5 | Berry, George W | Private | B | 7th Inf | July 2, '63 | Sec. C, Grave 20. |
| 6 | Burroughs, Joseph | Private | B | 8th Inf | July 16, '63 | Sec. B, Grave 8. |
| 7 | Button, William J | Private | K | 5th Inf | Sept. 24, '63 | Sec. A, Grave 21. |
| 8 | Copeland, Isaac H | Private | E | 12th Inf | July 3, '63 | Sec. A, Grave 6. |
| 9 | Creamer, Simon W | Private | K | 12th Inf | July 3, '63 | Sec. A, Grave 20. |
| 10 | Damig, Henry | Private | G | 13th Inf | July 3, '63 | Sec. B, Grave 12. |
| 11 | Elbertson, Henry | Private | G | 11th Inf | July 3, '63 | Sec. B, Grave 9. |
| 12 | Flavegar, James | Private | A | 7th Inf | July 2, '63 | Sec. C, Grave 6. |
| 13 | Fletcher, James | Private | G | 7th Inf | July 8, '63 | Sec. B, Grave 6. |
| 14 | Goff, Michael | Private | G | 11th Inf | July 2, '63 | Sec. B, Grave 7. |
| 15 | Hall, Joseph | Private | F | 7th Inf | July 2, '63 | Sec. B, Grave 20. |
| 16 | Jackson, Benjamin F | Private | B | 11th Inf | July 7, '63 | Sec. B, Grave 4. |
| 17 | Kiernan, Daniel | Private | H | 12th Inf | July 2, '63 | Sec. A, Grave 12. |
| 18 | Kreisel, Ludwig | Private | A | 1st Art | July 3, '63 | Sec. A, Grave 4. |
| 19 | Kutter, George | Private | A | 1st Art | July 3, '63 | Sec. A, Grave 5. |
| 20 | Martin, George H | Private | A | 12th Inf | July 3, '63 | Sec. A, Grave 9. |
Previous Page in Book ********* Table of Contents *********** Next Page in Book