|
| NO. | NAME. | RANK. | COMP'Y | REGIMENT. | DATE OF DEATH. | REMARKS. |
| 1 | John James | Corporal | D | 45th Inf | Nov. 28, '64 | Grave 2,167. |
| 1 | Addison, Mark | Private | A | 45th Inf | Oct. 7, '64 | Grave 2,228. |
| 2 | Berks, Charles | Private | A | 45th Inf | Aug. 7, '64 | Grave 2,225. |
| 3 | Brown, Harris | Private | A | 45th Inf | Jan. 25, '65 | Grave 2,154. |
| 4 | Moore, Job | Private | C | 45th Inf | Feb. 8, '65 | Grave 1,992. |
| 5 | Roy, Charles W | Private | C | 45th Inf | Feb. 19, '65 | Grave 2,160. |
| 6 | Thomas, Charles | Private | A | 45th Inf | Jan. 18, '65 | Grave 2,164. |
This Cemetery is situated about one and half miles from City Point landing, on the Appomattox River, and about nine miles from Petersburg, Va., It contains the remains of those who died in the many General Field Hospitals of the Army of the Potomac at this point, during the siege of Petersburg, and those who were removed from a burial ground nearer City Point, and from a grave yard at Point of Rocks.
| 1 | Sidney M. Layton | Captain | D | 11th Inf | June 16, '64 | Sec. C, Div. 4, Grave 73. |
| 1 | Bernhard Bodenschatz | 1st Serj | B | 39th Inf | April 2, '65 | Sec. E, Div. 2, Grave 83. |
| 1 | Samuel W. Bates | Sergeant | D | 7th Inf | June 16, '64 | Sec. D, Div. 1, Grave 96. |
| 2 | George W. Gordon | Sergeant | B | 6th Inf | June 19, '64 | Sec. E, Div. 1, Grave 138. |
| 3 | James O. Hale | Sergeant | D | 1st Art | May 20, '64 | Sec. F, Div. 1, Grave 53. |
| 4 | Adam Suchard | Sergeant | F | 39th Inf | April 2, '65 | Sec. E, Div. 2, Grave 97. |
| 1 | John Doty | Corporal | G | 39th Inf | April 2, '65 | Sec. E, Div. 2, Grave 87. |
| 2 | John Fleming | Corporal | H | 11th Inf | June 16, '64 | Sec. D, Div. 1, Grave 117. |
| 3 | George Garwine | Corporal | D | 37th Inf | Sept. 25, '64 | Sec. E, Div. 4, Grave 98. |
| 4 | John Lyons | Corporal | B | 6th Inf | June 19, '64 | Sec. E, Div. 1, Grave 158. |
| 5 | George Ruddick | Corporal | C | 6th Inf | June 17, '64 | Sec. D, Div. 1, Grave 91. |
| 1 | Beckett, William | Private | H | 7th Inf | Oct. 15, '64 | Sec. D, Div. 1, Grave 119. |
| 2 | Dougherty, Michael | Private | E | 5th Inf | June 18, '64 | Sec. E, Div. 1, Grave 110. |
| 3 | Hamilton, John | Private | D | 1st Art | Sept. 13, '64 | Sec. E, Div. 4, Grave 172. |
| 4 | Hanno, George | Private | C | 9th Inf | July 21, '64 | Sec. E, Div. 4, Grave 2. |
| 5 | Holliday, George E | Private | G | 39th Inf | April 2, '65 | Sec. E, Div. 2, Grave 85. |
| 6 | Lowe, John W | Private | D | 1st Art | May 19, '65 | Sec C, Div. 3, Grave 86. |
| 7 | McGraw, Bernard | Private | D | 1st Art | Nov. 13, '64 | Sec. A, Div. 4, Grave 141. |
| 8 | Monsch, John | Private | E | 9th Inf | May 7, '64 | Sec. F, Div. 1, Grave 34. |
| 9 | O'Brien, Thomas | Private | A | 1st Cav | May 15, '65 | Sec. E, Div. 4, Grave 92. |
| 10 | Piggery, Charles L | Private | D | 1st Art | Sept. 22, '64 | Sec. C, Div. 2, Grave 40. |
| 11 | Pullis, Nehemiah J | Private | E | 1st Art | Sept. 14, '64 | Sec. E, Div, 4, Grave 154. |
| 12 | Putnam, Thomas J | Private | B | 9th Inf | July 14, '64 | Sec. E, Div. 1, Grave 150. |
| 13 | Robinson, James H | Private | D | 9th Inf | Aug. 19, '64 | Sec. D, Div. 4, Grave 165. |
| 14 | Sales, Thomas | Private | F | 9th Inf | May 6, '64 | Sec. F, Div. 1, Grave 63. |
| 15 | Schilling, Ferdinand | Private | D | 9th Inf | July 27, '64 | Sec. D, Div. 4, Grave 178. |
| 16 | Scully, John | Private | A | 9th Inf | July 9, '64 | Sec. D, Div. 4, Grave 76. |
| 17 | Silvers, William H | Private | A | 9th Inf | Aug. 1, '64 | Sec. D, Div. 4, Grave 26. |
| 18 | Stoney, Garrett | Private | A | 38th Inf | Mar. 1, '65 | Sec. B, Div. 4, Grave 138. |
| 19 | Tammingo, Theodore | Private | G | 37th Inf | Aug. 18, '64 | Sec. F, Div. 1, Grave 49. |
| 20 | Twiggs, Thomas | Private | D | 11th Inf | June 16, '64 | Sec. D, Div. 1, Grave 60. |
| 21 | Vannest, Cornelius | Private | G | 9th Inf | May 8, '64 | Sec. F, Div. 1, Grave 102. |
| 22 | Wetter, John C | Private | D | 1st Art | Feb. 13, '65 | Sec. A, Div. 3, Grave 111. |
| 1 | John Harman | Corporal | G | 22d Inf | Feb. 11, '65 | |
| 1 | Benson, George H | Private | C | 45th Inf | Mar. 22, '65 | |
| 2 | Benton, George | Private | G | 22d Inf | Aug. 3, '64 |
Previous Page in Book ********* Table of Contents *********** Next Page in Book