|
| 3 | Black, James | Private | E | 43d Inf | Oct. 12, '64 | Sec. D, Div. 3, Grave 63. |
| 4 | Bush, Peter | Private | K | 22d Inf | July 10, '64 | |
| 5 | Folk, Benjamin | Private | B | 22d Inf | Oct. 6, '64 | Sec. 8, Div. 4, Grave 15. |
| 6 | Frisbey, William | Private | I | 22d Inf | Mar. 26, '65 | |
| 7 | Fuse, James | Private | F | 45th Inf | Mar. 19, '65 | Sec. F, Div. 3, Grave 105. |
| 8 | Holliday, William | Private | I | 43d Inf | Feb. 7, '65 | |
| 9 | James, Alfred | Private | K | 22d Inf | Sept. 29, '64 | Sec. F, Div. 3, Grave 42. |
| 10 | Lucas, Robert | Private | E | 45th Inf | May 9, '65 | |
| 11 | McKissic, Philip | Private | F | 43d Inf | July 29, '64 | Sec. D, Div. 2, Grave 124. |
| 12 | Richardson, William | Private | H | 22d Inf | Mar. 27, '65 | |
| 13 | Roots, William | Private | F | 41st Inf | Feb. 17, '65 | |
| 14 | Ross, John | Private | I | 22d Inf | Aug. 3, '64 | Sec. D, Div. 3, Grave 147. |
| 15 | Saunders, Samuel | Private | H | 22d Inf | Feb. 5, '65 | |
| 16 | Tucker, Alva | Private | C | 127th Inf | Jan. 16, '65 | |
| 17 | Vanhise, Philip M | Private | F | 41st Inf | Feb. 15, '65 | Sec. A, Div. 2, Grave 27. |
| 18 | Whigglesworth, Henry | Private | B | 45th Inf | Mar. 24, '65 | Sec. F, Div. 2, Grave 28. |
| 19 | Wright, Charles | Private | A | 41st Inf | Feb. 6, '65 | Sec. A, Div. 2, Grave 71. |
| 20 | Wooster, William A | Private | C | 41st Inf | Mar. 8, '65 | Sec. A, Div. 2, Grave 11. |
| 1 | Garrett Felmley | Corporal | I | 7th Inf | June 26, '64 | |
| 2 | William Wortman | Corporal | A | 5th Inf | June 18, '64 | |
| 1 | Archer, Ivins | Private | G | 40th Inf | May 24, '65 | |
| 2 | Ayres, Thomas B | Private | B | 10th Inf | April 27, '65 | |
| 3 | Boyland, Patrick | Private | G | 40th Inf | April 7, '65 | |
| 4 | Eckstein, Seigmund | Private | C | 8th Inf | Nov. 16, '64 | |
| 5 | Fort, Alexander | Private | D | 8th Inf | Dec. 4, '64 | |
| 6 | Koch, John | Private | D | 7th Inf | Aug. 27, '64 | |
| 7 | Koch, John D | Private | A | 1st Art | June 28, '64 | |
| 8 | Kuhn, Jacob | Private | H | 8th Inf | Nov. 6, '64 | |
| 9 | Martin, Ferdinand | Private | H | 11th Inf | Dec. 4, '64 | |
| 10 | McLoom, James | Private | E | 40th Inf | May 13, '65 | |
| 11 | Mushlee, John | Private | D | 7th Inf | June 25, '64 | |
| 12 | O'Brian, John | Private | D | 8th Inf | Oct. 7, '64 | |
| 13 | Padgett, Levi | Private | I | 15th Inf | April 10, '65 | |
| 14 | Robinson, Hosea R | Private | F | 37th Inf | Sept. 10, '64 | |
| 15 | Sullivan, Dennis | Private | I | 10th Inf | April 14, '65 | |
| 16 | Winans, James H | Private | D | 11th Inf | July 20, '64 |
| 1 | Daniel McCarty | Blacksmith | K | 1st Cav | Aug. 22, '64 | Grave 3,854. |
| 1 | Decker, Philip A | Private | K | 1st Cav | Oct. 8, '64 | Grave 3,574. |
| 2 | Hubbard, William | Private | K | 1st Cav | Dec. 11, '64 | Grave 3,778. |
| 3 | Kern, William | Private | M | 1st Cav | July 23, '64 | Grave 3,559. |
| 4 | Kizer, Martin | Private | E | 1st Cav | July 15, '64 | Grave 3,556. |
| 5 | Klainman, Conrad | Private | B | 1st Cav | Oct. 9, '64 | Grave 3,188. |
| 6 | West, Allen L | Private | G | 1st Cav | Sept. 15, '64 | Grave 3,113. |
This Cemetery is situated in Hanover county, Va., on the White House Road, six miles from Mechanicsville, and about ten miles northeast of Richmond. The remains of those interred here were gathered from the battlefields of Mechanicsville, Savage Station, Gaines' Mills and other places in the vicinity, and Cold Harbor.
Previous Page in Book ********* Table of Contents *********** Next Page in Book