|
| 6 | Rielly, Robert | Private | B | 1st Art | Jan. 18, '64 | Grave 73, Row 3, Sec. A, Block 1. |
| 7 | Sayre, Amos | Private | D | 5th Inf | April 1, '64 | Grave 109, Row 4, Sec. A, Block 1. |
| 8 | Voorhees, Christopher | Private | H | 1st Cav | Jan. 13, '64 | Grave 30, Row 1, Sec. A, Block 1. |
| 9 | Wandell, John | Private | E | 1st Cav | Feb. 27, '64 | Grave 34, Row 2, Sec. A, Block 1. |
This Cemetery is situated on the south side of and within the corporation limits of the city of Danville, Va. The interments are mostly those of Union Soldiers who died in the Hospitals and Rebel Prisons established at this place for the reception and confinement of Union Soldiers while Prisoners of War, with some few gathered from the surrounding country.
| 1 | James H. Van Nostrand | 1st Serj | A | 3d Cav | Feb. 11, '65 | Grave 982. |
| 1 | Joshua A. Korn | Sergeant | C | 3d Cav | Jan. 22, '65 | Grave 776. |
| 2 | Israel Swayze | Sergeant | K | 15th Inf | Mar. 4, '65 | Grave 5. |
| 1 | William M. Adams | Corporal | K | 10th Inf | Jan. 9, '65 | Grave 894. |
| 2 | John W. Core | Corporal | C | 10th Inf | Feb. 14, '65 | |
| 3 | Joseph B. Creveling | Corporal | G | 10th Inf | Jan. 18, '65 | Grave 1,257. |
| 4 | Stephen D. Runkle | Corporal | G | 15th Inf | Dec. 16, '64 | |
| 5 | Jonathan W. Westcoat | Corporal | E | 10th Inf | Jan. 7, '65 | Grave 660. |
| 1 | Anderson, Isaac L | Private | G | 14th Inf | Mar. 6, '65 | Grave 114. |
| 2 | Asay, Thomas F | Private | A | 10th Inf | Nov. 20, '64 | Grave 783. |
| 3 | Ayres, Edward | Private | A | 10th Inf | Dec. 10, '64 | Grave 923. |
| 4 | Bilfinger, Armand | Private | G | 2d Inf | Mar. 7, '65 | Grave 128. |
| 5 | Bishop, George D | Private | K | 15th Inf | Jan. 30, '65 | Grave 901. |
| 6 | Blair, Thomas | Private | E | 3d Cav | Nov. 4, '64 | Grave 538. |
| 7 | Britton, John S | Private | F | 14th Inf | Feb. 28, '65 | Grave 110. |
| 8 | Butler, Patrick | Private | G | 10th Inf | Feb. 15, '65 | Grave 1,172. |
| 9 | Conover, Recompense | Private | E | 10th Inf | Dec. 11, '64 | Grave 1,113. |
| 10 | Curl, William | Private | K | 10th Inf | Dec. 16, '64 | Grave 1,106. |
| 11 | Curry, Edward | Private | G | 2d Inf | Jan. 17, '65 | Grave 848. |
| 12 | Demarest, George W | Private | B | 3d Cav | Dec. 11, '64 | Grave 1,199. |
| 13 | Elrah, John | Private | A | 4th Inf | Jan. 3, '65 | |
| 14 | Ford, James | Private | I | 2d Inf | Dec. 20, '64 | Grave 1,055. |
| 15 | Greggs, Van Wickle | Private | H | 14th Inf | Dec. 16, '64 | Grave 980. |
| 16 | Hall, John | Private | F | 14th Inf | Oct. 24, '64 | Grave 286. |
| 17 | Hand, Jesse | Private | E | 14th Inf | Nov. 8, '64 | Grave 543. |
| 18 | Hendershot, Abraham | Private | D | 15th Inf | Jan. 16, '65 | Grave 508. |
| 19 | Inman, George | Private | A | 10th Inf | Feb. 24, '65 | Grave 124. |
| 20 | Jones, Samuel H | Private | H | 3d Cav | Jan. 20, '65 | Grave 762. |
| 21 | Kunkle, Jacob S | Private | K | 4th Inf | Dec. 29, '64 | Grave 1,205. |
| 22 | Lear, Andrew | Private | A | 3d Cav | Feb. 4, '65 | Grave 1,180. |
| 23 | Lipsey, Jacob K | Private | I | 10th Inf | Feb. 7, '65 | Grave 1,171. |
| 24 | Major, Charles | Private | B | 14th Inf | Feb. 12, '65 | Grave 9. |
| 25 | Manderville, David | Private | I | 15th Inf | Feb. 19, '65 | Grave 1,272. |
| 26 | Marsh, Joseph N | Private | E | 14th Inf | Feb. 19, '65 | Grave 1,269. |
| 27 | Muchmore, Elias D | Private | C | 14th Inf | Jan. 2, '65 | Grave 730. |
| 28 | O'Donnell, Patrick | Private | A | 10th Inf | Nov. 18, '64 | Grave 138. |
| 29 | Ogborne, Joseph | Private | B | 4th Inf | Feb. 23, '65 | Grave 1,036. |
| 30 | Pentland, William | Private | A | 3d Cav | Feb. 17, '65 | Grave 1,192. |
| 31 | Potter, John | Private | F | 14th Inf | Jan. 29, '65 | Grave 1,002. |
| 32 | Richardson, Joseph | Private | B | 4th Inf | May 5, '65 | Grave 1,245. |
| 33 | Rutter, John | Private | K | 10th Inf | Mar. 9, '65 | Grave 2. |
| 34 | Schafer, William | Private | G | 10th Inf | Dec. 14, '64 | Grave 920. |
| 35 | Seeler, Joseph | Private | C | 10th Inf | Dec. 30, '64 | Grave 1,111. |
| 36 | Slimn, Mayab | Private | I | 10th Inf | Nov. 15, '64 | Grave 139. |
| 37 | Soley, William R | Private | D | 10th Inf | Dec. 12, '64 | Grave 1,119. |
| 38 | Thomas, Jacob | Private | I | 10th Inf | Mar. 6, '65 | Grave 123. |
| 39 | Toole, Patrick | Private | K | 1st Inf | Dec. 23, '64 | Grave 975. |
| 40 | Volk, Charles | Private | M | 3d Cav | Dec. 4, '64 | Grave 916. |
| 41 | White, Jonathan | Private | K | 14th Inf | Nov. 6, '64 | Grave 542. |
| 42 | Wilson, Thomas J | Private | A | 14th Inf | Sept. 18, '64 | Grave 143. |
| 43 | Wright, William A | Private | K | 1st Inf | Jan. 24, '65 | Grave 1,247. |
Previous Page in Book ********* Table of Contents *********** Next Page in Book