|
| 69 | Ward, Daniel | Private | A | 1st Cav | Oct. 18, '64 | Div. A, Sec. F, Grave 15. |
| 70 | Warner, Ezra F | Private | E | 40th Inf | Feb. 24, '65 | Div. D, Sec. D, Grave 128. |
| 71 | Warwick, Alfred | Private | A | 3d Cav | Oct. 6, '64 | |
| 72 | Wealer, Simeon | Private | K | 8th Inf | Feb. 5, '65 | Div. C, Sec. D, Grave 35. |
| 73 | Williams, Thomas | Private | B | 5th Inf | June 17, '64 | Div. A, Sec. B, Grave 18. |
| 74 | Wilson, William | Private | G | 1st Cav | July 30, '64 | Div. E, Sec. E, Grave 170. |
| 75 | Wolcott, Jacob R | Private | B | 14th Inf | Jan. 3, '65 | |
| 76 | Zulker, Benjamin C | Private | D | 4th Inf | Dec. 23, '64 |
| 1 | White, Thomas | Private | H | 127th Inf | April 20, '65 | Div. B, Sec. E, Grave 154. |
This Cemetery is situated about three miles east of Richmond, Va., on the south side of the Williamsburg turnpike. The bodies interred herein are from the cemeteries in and around Richmond, where Union Soldiers who died while in confinement as Prisoners of War were buried, and from the vicinity of the various battlefields near by.
| 1 | Oscar Westlake | Captain | I | 3d Inf | June 2, '64 | Grave 1,171. |
| 1 | Bart, Valentine | Private | K | 3d Inf | Mar. 12, '64 | |
| 2 | Bergen, William | Private | D | 10th Inf | Feb. 21, '65 | |
| 3 | Bishop, Gilbert | Private | I | 12th Inf | Feb. 3, '64 | |
| 4 | Brewer, William | Private | H | 14th Inf | Mar. 22, '64 | |
| 5 | Bush, William | Private | D | 12th Inf | Jan. 24, '64 | |
| 6 | Callman, Lawrence | Private | A | 7th Inf | Feb. 13, '65 | |
| 7 | Carnes, John | Private | K | 1st Cav | Nov. 2, '64 | |
| 8 | Cassady, Edward | Private | D | 5th Inf | Jan. 2, '64 | |
| 9 | Chamberlain, Daniel W | Private | I | 14th Inf | Mar. 4, '64 | |
| 10 | Connolly, Henry C | Private | B | 14th Inf | Jan. 24, '64 | |
| 11 | Connolly, John | Private | F | 5th Inf | Feb. 9, '64 | |
| 12 | Crumback, George W | Private | D | 12th Inf | Jan. 25, '64 | |
| 13 | Curran, Patrick | Private | K | 14th Inf | Nov. 9, '63 | Grave 337. |
| 14 | Gahan, Patrick | Private | E | 8th Inf | Sept. 18, '63 | |
| 15 | Groff, Gustavus | Private | B | 9th Inf | June 6, '64 | |
| 16 | Hart, Henry M. D | Private | A | 25th Inf | Jan. 22, '63 | |
| 17 | Hinds, James | Private | K | 4th Inf | June 16, '65 | Grave 938. |
| 18 | Hoffman, William W | Private | E | 11th Inf | April 12, '64 | Grave 671. |
| 19 | Hyde, Wilson | Private | B | 38th Inf | Jan. 26, '65 | |
| 20 | Jacobus, Israel J | Private | K | 11th Inf | Dec. 3, '63 | |
| 21 | Jones, Philip | Private | I | 14th Inf | Mar. 15, '64 | |
| 22 | Lippincott, John N | Private | K | 10th Inf | Jan. 20, '65 | |
| 23 | Lowe, Peter T | Private | F | 9th Inf | July 16, '64 | |
| 24 | Lyons, Charles N | Private | K | 1st Cav | Feb. 18, '65 | |
| 25 | Manhart, Joseph | Private | B | 11th Inf | Feb. 13, '65 | |
| 26 | Mead, Lewis | Private | K | 14th Inf | Feb. 25, '64 | |
| 27 | Munn, Patrick | Private | B | 11th Inf | Mar. 28, '64 | |
| 28 | Osborn, John H | Private | A | 14th Inf | Feb. 10, '64 | |
| 29 | Pendleton, Frank | Private | D | 40th Inf | July 3, '65 | Grave 1,126. |
| 30 | Recanio, John A | Private | C | 7th Inf | Oct. 7, '63 | |
| 31 | Rogers, William D | Private | A | 6th Inf | Feb. 19, '64 | |
| 32 | Rossell, Franklin | Private | G | 11th Inf | Dec. 21, '63 | |
| 33 | Roth, Henry | Private | C | 10th Inf | June 24, '64 | |
| 34 | Seymore, Samuel | Private | F | 14th Inf | Dec. 10, '63 | |
| 35 | Soden, Peter | Private | A | 14th Inf | July 9, '64 | |
| 36 | Smith, John | Private | A | 5th Inf | Nov. 18, '63 | |
| 37 | Stewart, Jonathan | Private | C | 1st Cav | April 3, '64 | |
| 38 | Stibbins, Charles | Private | D | 7th Inf | Jan. 5, '64 | |
| 39 | Taylor, Robert B | Private | G | 5th Inf | Feb. 1, '64 | |
| 40 | VanBuren, White | Private | A | 14th Inf | Feb. 7, '64 | |
| 41 | Webb, William W | Private | A | 9th Inf | May 22, '64 |
Previous Page in Book ********* Table of Contents *********** Next Page in Book