|
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. | ||
| 11 | Conklin, Benjamin F | Private | Aug. 18, '62 | Aug. 18, '62 | 3 Yrs | Recruit | - | Deserted Jan. 21, '63, at Camp near Falmouth, Va. | |
| 12 | Connell, John | Private | Mar. 4, '65 | Mar. 4, '65 | 1 Yr | Substitute | - | Deserted May 27, '65, at Bailey's Cross Roads, Va. | |
| 13 | Curtis, William S | Private | Dec. 30, '63 | Dec. 30, '63 | 3 Yrs | Recruit | - | Deserted Jan. 13, '64, at Draft Rendezvous, Trenton, N. J. | |
| 14 | Donahue, Patrick | Private | Mar. 3, '65 | Mar. 3, '65 | 1 Yr | Substitute | - | Deserted July 7, '65, at Bailey's Cross Roads, Va. | |
| 15 | Dutcher, William H | Private | Sept. 15, '61 | Oct. 2, '61 | 3 Yrs | Deserted Nov. 1, '62, at U. S. Army Gen. Hosp., Newark, N. J. | |||
| 16 | Farley, Patrick | Private | Mar. 7, '65 | Mar. 7, '65 | 1 Yr | Substitute | - | Deserted June 11, '65, at Bailey's Cross Roads, Va. | |
| 17 | Folliott, John A | Private | Aug. 18, '62 | Aug. 18, '62 | 3 Yrs | Recruit | - | Deserted May 28, '64, at North Anna River, Va. | |
| 18 | Francis, John | Private | Mar. 3, '65 | Mar. 3, '65 | 1 Yr | Substitute | - | Deserted July 8, '65, at Bailey's Cross Roads, Va. | |
| 19 | Frizell, William | Private | Jan. 11, '64 | Jan. 11, '64 | 3 Yrs | Recruit | - | Deserted Feb. 23, '64, at Washington, D. C. | |
| 20 | Hackett, James | Private | Mar. 6, '65 | Mar. 6, '65 | 1 Yr | Substitute | - | Deserted July 2, '65, at Bailey's Cross Roads, Va. | |
| 21 | Harrington, George L | Private | June 22, '64 | June 22, '64 | 3 Yrs | Substitute | - | Deserted Aug. 25, '64, at Deep Bottom, Va. | |
| 22 | Hopping, Wesley D | Private | Sept. 15, '61 | Oct. 2, '61 | 3 Yrs | Deserted Feb. 5, '64, while on Vet. furlough; re-enlisted Jan. 4, '64. | |||
| 23 | James, Robert | Private | Jan. 11, '64 | Jan. 11, '64 | 3 Yrs | Recruit | - | Deserted Jan. '64, en route to Reg. | |
| 24 | Jones, James | Private | Jan. 11, '64 | Jan. 11, '64 | 3 Yrs | Recruit | - | Deserted Jan. 18, '64, en route to Reg. | |
| 25 | Kane, Francis E | Private | Mar. 3, '65 | Mar. 3, '65 | 3 Yrs | Substitute | - | Deserted June 17, '65, at Bailey's Cross Roads, Va. | |
| 26 | Kelly, Peter B | Private | Sept. 15, '61 | Oct. 2, '61 | 3 Yrs | Deserted June 16, '64, near Petersburg, Va.; re-enlisted Jan. 4, '64. | |||
| 27 | Lee, John | Private | Mar. 7, '65 | Mar. 7, '65 | 1 Yr | Substitute | - | Deserted en route to Reg. | |
| 28 | Loop, Henry | Private | Dec. 28, '63 | Dec. 28, '63 | 3 Yrs | Recruit | - | Deserted July 6, '64, while on furlough from Harewood U. S. Army Gen. Hosp., Washington, D. C. | |
| 29 | McCarty, James | Private | Mar. 7, '65 | Mar. 7, '65 | 1 Yr | Substitute | - | Deserted en route to Reg. | |
| 30 | McElroy, John | Private | Mar. 1, '65 | Mar. 1, '65 | 1 Yr | Substitute | - | Deserted April 25, '65, at Washington, D. C. | |
| 31 | Monroe, Edward | Private | Feb. 4, '64 | Feb. 5, '64 | 3 Yrs | Recruit | - | Deserted Feb. 22, '64, at Brandy Station, Va. | |
| 32 | Monroe, William | Private | Mar. 2, '65 | Mar. 2, '65 | 1 Yr | Substitute | - | Deserted July 2, '65, at Bailey's Cross Roads, Va. | |
| 33 | Morgan, John | Private | Jan. 12, '64 | Jan. 12, '64 | 3 Yrs | Recruit | - | Deserted May, 4, '64, near Chancellorsville, Va. | |
| 34 | Morton, George | Private | Mar. 3, '65 | Mar. 3, '65 | 3 Yrs | Substitute | - | Deserted July 2, '65, at Bailey's Cross Roads, Va. | |
| 35 | Murphy, James H | Private | Feb. 22, '64 | Feb. 23, '64 | 3 Yrs | Recruit | - | Deserted Feb. 28, '64, near Brandy Station, Va. | |
| 36 | Murry, Daniel | Private | Feb. 29, '64 | Feb. 29, '64 | 3 Yrs | Recruit | - | Deserted en route to Reg. | |
| 37 | Nelson, Thomas | Private | Mar. 2, '65 | Mar. 2, '65 | 1 Yr | Substitute | - | Deserted en route to Reg. | |
| 38 | New, Alexander | Private | Mar. 2, '65 | Mar. 2, '65 | 1 Yr | Substitute | - | Deserted July 2, '65, at Bailey's Cross Roads, Va. | |
| 39 | O'Brien, John | Private | Mar. 4, '65 | Mar. 4, '65 | 3 Yrs | Substitute | - | Deserted en route to Reg. | |
| 40 | Potter, Henry | Private | Feb. 28, '65 | Feb. 28, '65 | 1 Yr | Substitute | - | Deserted July 2, '65, at Bailey's Cross Roads, Va. | |
| 41 | Prickett, Arthur | Private | Feb. 20, '64 | Feb. 20, '64 | 3 Yrs | Recruit | - | Deserted Feb. 25, '64, at Draft Rendezvous, Trenton, N. J. | |
| 42 | Reisdyck, Isaac | Private | Sept. 15, '61 | Oct. 2, '61 | 3 Yrs | Deserted July 7, '63, at Frederick City, Md. | |||
| 43 | Schurtz, William H | Private | Feb. 9, '64 | Feb. 9, '64 | 3 Yrs | Recruit | - | Deserted May 30, '64, at Spottsylvania, C. H., Va. | |
| 44 | Sloan, John | Private | Sept. 15, '61 | Oct. 2, '61 | 3 Yrs | Deserted Jan. 21, '63, near Falmouth, Va. | |||
| 45 | Smith, James | Private | Jan. 11, '64 | Jan. 11, '64 | 3 Yrs | Recruit | - | Deserted Jan. 18, '64, en route to Reg. | |
| 46 | Smith, John | Private | Mar. 2, '65 | Mar. 2, '65 | 1 Yr | Substitute | - | Deserted June 7, '65, at Bailey's Cross Roads, Va. | |
| 47 | Smith, John B | Private | Mar. 3, '65 | Mar. 3, '65 | 1 Yr | Substitute | - | Deserted en route to Reg. | |
| 48 | Stoner, George | Private | Mar. 2, '65 | Mar. 2, '65 | Yrs | Substitute | - | Deserted en route to Reg. | |
| 49 | Thompson, William | Private | June 20, '64 | June 20, '64 | Yrs | Substitute | - | Deserted en route to Reg. | |
| 50 | Wallace, George | Private | Feb. 27, '65 | Feb. 27, '65 | Yrs | Substitute | - | Deserted June 19, '65, at Bailey's Cross Roads, Va. | |
| 51 | White, John L | Private | Feb. 15, '65 | Feb. 15, '65 | Yrs | Substitute | - | Deserted en route to Reg. | |
| 52 | Whitty, James | Private | Feb. 27, '65 | Feb. 27, '65 | Yrs | Substitute | - | Deserted May 25, '65, at Bailey's Cross Roads, Va. | |
| 53 | Wright, John | Private | Mar. 4, '65 | Mar. 4, '65 | Yrs | Substitute | - | Deserted July 8, '65, at Bailey's Cross Roads, Va. | |
| 54 | Wright, Joseph | Private | Feb. 1, '64 | Feb. 1, '64 | Yrs | Recruit | - | Deserted May 25, '64, at Satterlee U. S. Army Gen. Hosp., West Phila., Pa. |
The following list of Substitutes was forwarded from Draft Rendezvous, Trenton, N. J., for the Seventh Regiment. They never reported, and are not accounted for on the Company rolls of the Regiment.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST'D IN. | PERIOD. | MUST'D OUT. | REMARKS. |
| 1 | Barnes, Edward H | Private | Feb. 28, '65 | Feb. 28, '65 | 3 Yrs | ||
| 2 | Chatfield, Henry | Private | Feb. 28, '65 | Feb. 28, '65 | 3 Yrs | ||
| 3 | Collens, Charles | Private | June 17, '64 | June 17, '64 | 3 Yrs | ||
| 4 | Colyer, John J | Private | Feb. 10, '65 | Feb. 10, '65 | 3 Yrs | ||
| 5 | Dalay, Dennis | Private | Feb. 28, '65 | Feb. 28, '65 | 1 Yr | ||
| 6 | Dean, John | Private | Sept. 23, '64 | Sept. 23, '64 | 3 Yrs | ||
| 7 | Flynn, Michael | Private | May 11, '64 | May 11, '64 | 3 Yrs | ||
| 8 | Graham, John | Private | June 3, '64 | June 3, '64 | 3 Yrs | ||
| 9 | Koch, John | Private | June 17, '64 | June 17, '64 | 3 Yrs | ||
| 10 | McGee, Michael | Private | Feb. 8, '65 | Feb. 8, '65 | 3 Yrs | ||
| 11 | McGuire, Charles | Private | Feb. 27, '65 | Feb. 27, '65 | 3 Yrs |
Previous Page in Book ********* Table of Contents *********** Next Page in Book