N.J. CivilWar Record: Page 39

OFFICERS AND MEN OF NEW JERSEY IN THE War of the Rebellion. 1861 - 1865.

NEW JERSEY BRIGADE - MILITIA.

Company K, Second Regiment.

NO.NAME.RANK.COM. OR ENROLLED.MUST'D IN.PERIOD.MUST'D OUT.REMARKS.
21 Garren, Abraham Private April 26, '61 May 1, '61 3 Mos July 31, '61   
22 Gill, Richard Private April 26, '61 May 1, '61 3 Mos July 31, '61   
23 Hillyer, William R Private April 26, '61 May 1, '61 3 Mos July 31, '61   
24 Hires, Gershom C Private April 26, '61 May 1, '61 3 Mos July 31, '61   
25 Hodges, William H Private April 26, '61 May 1, '61 3 Mos July 31, '61   
26 Hughes, Thomas Private April 26, '61 May 1, '61 3 Mos July 31, '61   
27 Hull, James Private April 26, '61 May 1, '61 3 Mos July 31, '61   
28 Kehr, Henry Private April 26, '61 May 1, '61 3 Mos July 31, '61   
29 Kost, Emil Private April 26, '61 May 1, '61 3 Mos July 31, '61   
30 Laury, John C Private April 26, '61 May 1, '61 3 Mos July 31, '61   
31 Lincks, John Private April 26, '61 May 1, '61 3 Mos July 31, '61   
32 Lyracks, Peter Private April 26, '61 May 1, '61 3 Mos July 31, '61   
33 Marinus, Adrian W Private April 26, '61 May 1, '61 3 Mos July 31, '61   
34 Marshall, Isaac Private April 26, '61 May 1, '61 3 Mos July 31, '61   
35 Mason, Henry Private April 26, '61 May 1, '61 3 Mos July 31, '61   
36 Moore, William D Private April 26, '61 May 1, '61 3 Mos July 31, '61   
37 Murphy, James Private April 26, '61 May 1, '61 3 Mos July 31, '61   
38 Musselman, Jefferson Private April 26, '61 May 1, '61 3 Mos July 31, '61   
39 Newman, Joseph L Private April 26, '61 May 1, '61 3 Mos July 31, '61   
40 Ouston, James H Private April 26, '61 May 1, '61 3 Mos July 31, '61   
41 Parker, John Private April 26, '61 May 1, '61 3 Mos July 31, '61   
42 Rake, Edward M Private April 26, '61 May 1, '61 3 Mos July 31, '61   
43 Riley, James Private April 26, '61 May 1, '61 3 Mos July 31, '61   
44 Ryan, Martin Private April 26, '61 May 1, '61 3 Mos July 31, '61   
45 Slack, Dilts Private April 26, '61 May 1, '61 3 Mos July 31, '61   
46 Smith, David Private April 26, '61 May 1, '61 3 Mos July 31, '61   
47 Smith, David P Private April 26, '61 May 1, '61 3 Mos July 31, '61   
48 Suter, George Private April 26, '61 May 1, '61 3 Mos July 31, '61   
49 Tempe, Frederick Private April 26, '61 May 1, '61 3 Mos July 31, '61   
50 Todd, Henry H Private April 26, '61 May 1, '61 3 Mos July 31, '61   
51 Todd, Thomas Private April 26, '61 May 1, '61 3 Mos July 31, '61   
52 Trimmer, William E Private April 26, '61 May 1, '61 3 Mos July 31, '61   
53 Tupper, Theodore A Private April 26, '61 May 1, '61 3 Mos July 31, '61   
54 Vail, David Private April 26, '61 May 1, '61 3 Mos July 31, '61   
55 Verrinder, Benjamin Private April 26, '61 May 1, '61 3 Mos July 31, '61   
56 Voorhees, Lucien A Private April 26, '61 May 1, '61 3 Mos July 31, '61   
57 Walsh, Richard Private April 26, '61 May 1, '61 3 Mos July 31, '61   
58 Wean, George W Private April 26, '61 May 1, '61 3 Mos July 31, '61   
59 Whitcraft, Ellis P Private April 26, '61 May 1, '61 3 Mos July 31, '61   
60 Wood, Josiah Private April 26, '61 May 1, '61 3 Mos July 31, '61   
61 Zabriskie, Jacob H Private April 26, '61 May 1, '61 3 Mos July 31, '61   
   TRANSFERRED.                  
1 Cooper, Richard                Transferred to Company C, June 3, '61.

RECAPITULATION.

SECOND REGIMENT. MILITIA. MUSTERED IN. GAINED. Total Strength. CASUALTIES. Total.
Officers. Enlisted Men. Officers. Enlisted Men. MUSTERED OUT. COMMISSIONED OFFICERS. ENLISTED MEN.
Officers. Enlisted Men. Resignation. Discharged. Promoted Transferred. Died. Killed. Deserted. Dismissed. Not accounted for. Discharged. Transferred. Promoted. Died. Killed. Deserted. Not accounted for.
Field and Staff 6 4 2    12 8 4                                                 12
Company A 3 82       85 3 81                                           1    85
" B 3 75 1    79 3 72 1                         2    1             79
" C 3 74    1 78 3 75                                                 78
" D 3 74 1    78 3 67 1                            6 1             78
" E 3 67 1 1 72 3 65       1                   2    1             72
" F 3 69 1 6 79 3 72 1                                        2 1 79
" G 3 74    3 80 3 77                                                 80
" H 3 64    1 68 3 65                                                 68
" I 3 67       70 3 67                                                 70
" K 3 70       73 3 69                               1                73
Total 36 720 6 12 774 38 714 3    1                   4 7 3       3 1 774


Previous Page in Book ********* Table of Contents *********** Next Page in Book