2014 Statistical Totals
2014 statistical totals are based on data gathered from 264 New Jersey public libraries that completed the Data Year 2014 Annual Survey.
Income | |
---|---|
Local Government Revenue | $442,809,488.00 |
State Government Revenue | $3,676,960.49 |
Federal Government Revenue | $835,624.76 |
Capital Revenue | $12,010,354.34 |
Expenditures | |
---|---|
Salaries & Wages Expenditures | $227,460,963.00 |
Employee Benefits Expenditures | $93,558,673.00 |
Print Materials Expenditures | $26,220,519.00 |
Electronic Materials Expenditures | $6,036,290.00 |
Other Materials Expenditures | $7,792,330.00 |
Total Capital Expenditures | $9,367,597.00 |
Collections | |
---|---|
Total Print Materials | 27,707,493 |
Total Audio Materials | 10,937,963 |
Total E-books | 3,069,403 |
Total Volumes | 44,281,934 |
Total Titles | 14,626,545 |
Circulation | |
---|---|
Adult Circulation | 32,776,903 |
Children’s Circulation | 22,536,224 |
Total Circulation | 57,893,248 |
Non-print Circulation Percentage | 24.28% |
Electronic Material Circulation Percentage | 3.11% |
Children’s Circulation Percentage | 38.92% |
Library Services | |
---|---|
Attendance | 44,828,878 |
Reference Transactions | 7,624,212 |
Summer Reading Participants | 163,468 |
Summer Reading Books Read | 2,931,810 |
Children’s programs | 91,552 |
Young Adult Programs | 15,732 |
Adult Programs | 64,991 |
Children’s Programs Attendance | 1,940,079 |
Young Adult Programs Attendance | 207,600 |
Adult Programs Attendance | 1,094,832 |
Registered Borrowers | 4,286,356 |
Computers with Internet Access | 7,760 |
Public Internet Uses | 9,569,058 |