2011 Statistical Totals
2011 statistical totals are based on data gathered from 273 New Jersey public libraries that completed the Data Year 2011 Annual Survey.
Income
Income | |
---|---|
Local Government Revenue | $452,865,409 |
State Government Revenue | $3,898,111 |
Federal Government Revenue | $1,303,700 |
Capital Revenue | $31,049,678 |
Expenditures
Expenditures | |
---|---|
Salaries & Wages Expenditures | $227,879,318 |
Employee Benefits Expenditures | $95,495,904 |
Print Materials Expenditures | $30,462,858 |
Electronic Materials Expenditures | $5,023,097 |
Other Materials Expenditures | $8,436,070 |
Total Capital Expenditures | $22,171,238 |
Collections
Collections | |
---|---|
Total Print Materials | 28,920,592 |
Total Audio Materials | 1,848,509 |
Total E-books | 874,578 |
Total Databases | 12,927 |
Total non-Statewide Databases | 4,047 |
Total Volumes | 33,609,690 |
Total Titles | 14,157,474 |
Circulation
Circulation | |
Adult Circulation | 37,999,903 |
Children’s Circulation | 23,942,044 |
Total Circulation | 61,941,947 |
Non-print Circulation Percentage | 39.73% |
Electronic Material Circulation Percentage | 1.30% |
Children’s Circulation Percentage | 38.57% |
Library Services
Library Services | |
---|---|
Attendance | 47,823,717 |
Reference Transactions | 8,164,210 |
Summer Reading Participants | 145,167 |
Summer Reading Books Read | 3,015,547 |
Children’s programs | 95,338 |
Young Adult Programs | 12,378 |
Adult Programs | 102,236 |
Children’s Programs Attendance | 1,926,193 |
Young Adult Programs Attendance | 166,870 |
Adult Programs Attendance | 1,642,603 |
Registered Borrowers | 4,540,995 |
Computers with Internet Access | 7,484 |
Public Internet Uses | 10,601,477 |