2013 Statistical Totals
2013 statistical totals are based on data gathered from 269 New Jersey public libraries that completed the Data Year 2013 Annual Survey.
Income | |
---|---|
Local Government Revenue | $441,048,569.07 |
State Government Revenue | $3,669,952.00 |
Federal Government Revenue | $537,576.76 |
Capital Revenue | $17,429,424.89 |
Expenditures | |
---|---|
Salaries & Wages Expenditures | $228,067,979.00 |
Employee Benefits Expenditures | $93,098,853.00 |
Print Materials Expenditures | $28,006,271.00 |
Electronic Materials Expenditures | $5,686,290.00 |
Other Materials Expenditures | $8,110,916.00 |
Total Capital Expenditures | $13,983,657.00 |
Collections | |
---|---|
Total Print Materials | 28,359,548 |
Total Audio Materials | 9,591,943 |
Total E-books | 2,123,521 |
Total Databases | 12,566 |
Total non-Statewide Databases | 5,034 |
Total Volumes | 42,479,491 |
Total Titles | 13,481,908 |
Circulation | |
---|---|
Adult Circulation | 34,820,526 |
Children’s Circulation | 23,169,428 |
Total Circulation | 57,989,954 |
Non-print Circulation Percentage | 26.13% |
Electronic Material Circulation Percentage | 20.46% |
Children’s Circulation Percentage | 39.95% |
Library Services | |
---|---|
Attendance | 45,845,465 |
Reference Transactions | 7,603,758 |
Summer Reading Participants | 155,884 |
Summer Reading Books Read | 2,980,552 |
Children’s programs | 90,640 |
Young Adult Programs | 14,915 |
Adult Programs | 63,902 |
Children’s Programs Attendance | 1,843,067 |
Young Adult Programs Attendance | 182,269 |
Adult Programs Attendance | 1,081,964 |
Registered Borrowers | 4,403,589 |
Computers with Internet Access | 7,689 |
Public Internet Uses | 10,159,041 |