The raw data spreadsheets and analyses below provide the information stakeholders need to make decisions regarding the management of public libraries by allowing them to compare their libraries to their peers.
An archive listing of Public Library Statistics, going back to 1961, can be found in our Digital Collections.
New Jersey Public Library Data and Analyses
- 2024 Library Data (Excel)
- 2023 Library Data (Excel)
- 2022 Library Data (Excel)
- 2021 Library Data (Excel)
- 2020 Library Data (Excel)
- 2019 Library Data (Excel)
- 2018 Library Data (Excel)
- 2017 Library Data (Excel)
- 2016 Library Data (Excel)
- 2015 Official Data (Excel)
2014 Data
- 2014 Official Data Spreadsheet (Excel)
- 2014 Statistics Book (PDF)
- 2014 Analysis Book (PDF)
2014 Statistical Comparison Spreadsheets
2014 Statistical Totals
2014 statistical totals are based on data gathered from 264 New Jersey public libraries that completed the Data Year 2014 Annual Survey.
| Income | |
|---|---|
| Local Government Revenue | $442,809,488.00 |
| State Government Revenue | $3,676,960.49 |
| Federal Government Revenue | $835,624.76 |
| Capital Revenue | $12,010,354.34 |
| Expenditures | |
|---|---|
| Salaries & Wages Expenditures | $227,460,963.00 |
| Employee Benefits Expenditures | $93,558,673.00 |
| Print Materials Expenditures | $26,220,519.00 |
| Electronic Materials Expenditures | $6,036,290.00 |
| Other Materials Expenditures | $7,792,330.00 |
| Total Capital Expenditures | $9,367,597.00 |
| Collections | |
|---|---|
| Total Print Materials | 27,707,493 |
| Total Audio Materials | 10,937,963 |
| Total E-books | 3,069,403 |
| Total Volumes | 44,281,934 |
| Total Titles | 14,626,545 |
| Circulation | |
|---|---|
| Adult Circulation | 32,776,903 |
| Children’s Circulation | 22,536,224 |
| Total Circulation | 57,893,248 |
| Non-print Circulation Percentage | 24.28% |
| Electronic Material Circulation Percentage | 3.11% |
| Children’s Circulation Percentage | 38.92% |
| Library Services | |
|---|---|
| Attendance | 44,828,878 |
| Reference Transactions | 7,624,212 |
| Summer Reading Participants | 163,468 |
| Summer Reading Books Read | 2,931,810 |
| Children’s programs | 91,552 |
| Young Adult Programs | 15,732 |
| Adult Programs | 64,991 |
| Children’s Programs Attendance | 1,940,079 |
| Young Adult Programs Attendance | 207,600 |
| Adult Programs Attendance | 1,094,832 |
| Registered Borrowers | 4,286,356 |
| Computers with Internet Access | 7,760 |
| Public Internet Uses | 9,569,058 |
2013 Data
- 2013 Official Data Spreadsheet (Excel)
- 2013 Statistics Book (PDF)
- 2013 Analysis Book (PDF)
2013 Statistical Totals
2013 statistical totals are based on data gathered from 269 New Jersey public libraries that completed the Data Year 2013 Annual Survey.
| Income | |
|---|---|
| Local Government Revenue | $441,048,569.07 |
| State Government Revenue | $3,669,952.00 |
| Federal Government Revenue | $537,576.76 |
| Capital Revenue | $17,429,424.89 |
| Expenditures | |
|---|---|
| Salaries & Wages Expenditures | $228,067,979.00 |
| Employee Benefits Expenditures | $93,098,853.00 |
| Print Materials Expenditures | $28,006,271.00 |
| Electronic Materials Expenditures | $5,686,290.00 |
| Other Materials Expenditures | $8,110,916.00 |
| Total Capital Expenditures | $13,983,657.00 |
| Collections | |
|---|---|
| Total Print Materials | 28,359,548 |
| Total Audio Materials | 9,591,943 |
| Total E-books | 2,123,521 |
| Total Databases | 12,566 |
| Total non-Statewide Databases | 5,034 |
| Total Volumes | 42,479,491 |
| Total Titles | 13,481,908 |
| Circulation | |
|---|---|
| Adult Circulation | 34,820,526 |
| Children’s Circulation | 23,169,428 |
| Total Circulation | 57,989,954 |
| Non-print Circulation Percentage | 26.13% |
| Electronic Material Circulation Percentage | 20.46% |
| Children’s Circulation Percentage | 39.95% |
| Library Services | |
|---|---|
| Attendance | 45,845,465 |
| Reference Transactions | 7,603,758 |
| Summer Reading Participants | 155,884 |
| Summer Reading Books Read | 2,980,552 |
| Children’s programs | 90,640 |
| Young Adult Programs | 14,915 |
| Adult Programs | 63,902 |
| Children’s Programs Attendance | 1,843,067 |
| Young Adult Programs Attendance | 182,269 |
| Adult Programs Attendance | 1,081,964 |
| Registered Borrowers | 4,403,589 |
| Computers with Internet Access | 7,689 |
| Public Internet Uses | 10,159,041 |
